

Property Attributes
- MLS#VAWR140444
- TypeContingent
- CountyWARREN
- CityFront Royal
- Zip22630
- StyleVacant
- Taxes350
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
ERA Brown & Rutherford Realty
Property Description
Town water & sewer available in town state road frontage near shopping, great location
Price History | |
---|---|
6/4/2020 | Listed $70,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WARREN |
Current Use | Vacant |
Days on Market | 202 |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.69 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Septic |
Tax Annual Amount | 350.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Exterior Features
Lot Dimensions | 110 x 240 |
---|---|
Lot Features | Cleared, Level, Road Frontage, Unrestricted |
Lot Size Acres | 0.60 |
Lot Size Source | Estimated |
Lot Size Square Feet | 26000.00 |
Navigable Water Y/N | No |
Road Frontage Length | 110 |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool