


















































Property Attributes
- MLS#VAPW509120
- TypePending
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPOTOMAC SHORES
- Zip22026
- StyleTraditional
- Year Built2020
- Taxes1
- Price$ 594,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2982
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
For a limited time, save up to $7,500 on select homes!* Available now, this end unit Woodland features an open and impressive foyer with a private study, bonus room, and powder room on the 1st floor. Up the oak staircase into the completely open 2nd floor is the gourmet kitchen with quartz countertops, white cabinets, an oversized island, stainless steel appliances, and a gas range. Dine in the breakfast area or private covered terrace. The private primary suite has a primary bath worthy of a single-family and an incredible walk-in closet. The laundry room is conveniently located on the 3rd floor near the primary suite. The 4th floor loft opens to a private terrace. This Woodland is completely move-in ready with a designer paint package and bright white trim. *Amenities include Jack Nicklaus Signature Golf Course, Ali Krieger Sports complex, Canoe Club, modern gym, movement studio, yoga lawn, eight-lane competition pool, family pool with sundeck & cabanas, parks & trails, clubhouse, demonstration kitchen, community garden, and working greenhouse! **PHOTOS OF MODEL HOME.
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Middle School | Potomac High School |
Price History | |
---|---|
11/13/2020 | Listed $589,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Club House, Fitness Center, Pool - Outdoor |
Association Fee Includes | Trash, Common Area Maintenance, Snow Removal, High Speed Internet |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Steel Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Energy Star Cooling System |
County | PRINCE WILLIAM |
Elementary School | COVINGTON-HARPER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | POTOMAC |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | POTOMAC |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 199.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 1.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 1 |
Interior Features
Above Grade Finished Area | 2982 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2982 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Study, Great Room, Loft, Other, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | WOODLAND SPEC 143 |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bonus Room | Lower 1 | |||
Breakfast Room | Main | |||
Foyer | Lower 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 2 | |||
Other | Upper 2 | |||
Primary Bedroom | Upper 1 | |||
Study | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool