
















































Property Attributes
- MLS#VALO428082
- TypePending
- CountyLOUDOUN
- CityAshburn
- NeighborhoodMOOREFIELD STATION
- Zip20148
- StyleContemporary
- Year Built2018
- Taxes6306
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3232
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Select Properties
Property Description
Start 2021 off In this LUXURY Toll Brothers Home located in the HEART of Sought after Moorefield Station!!! Incredible Home Filled with Extra's + like New condition ** OUTSTANDING Curb Appeal with this END UNIT home Featuring: a tailored Brick Front AND Side Exterior, Oversized Deck off the Great Room + Skytop Terrace= WHAT A TREAT!!! Prepare to be WOWED by the Interior Details and Care this Home Exudes: Custom Built Ins, Dreamy Paint Palette, Hardwood Flooring, Gorgeous Chefs Kitchen, Custom Closet Finishes, the List is Endless!!! Upstairs features: 3 Spacious Bedrooms + 2 Full Bathrooms + Laundry + Loft/Rec Room with: 1 Half Bath, Skylight, Ceiling Fan AND Huge SGD to Sky Top Deck !!! Fully Finished LL with: Bedroom #4 suite, Full Bathroom #3, 9' Ceilings, Closet and Utility Room ** Lovingly Cared for Home by Original Owners is Ready for its New Owners...IS THAT YOU?!?!? Enjoy the Amenities Found in Moorefield Station: Main Clubhouse just steps from the front door-> Pools, Fitness, Lounge Area, Pool Table, Shuffleboard, and WIFI ** Additional Community Features: Lawn Maintenance at Property, Walking/Biking Trails, Snow Removal on Roads and Sidewalks, Trash and Recycling Service + Extensive Common Grounds Maintenance ** We LOVE our Schools and Teachers:) -- Moorefield Station ES, Stone Hill MS, Rock Ridge HS ** CLEAR Your Schedule and SET Your Showing!!
Elementary School | Middle School | High School |
---|---|---|
Moorefield Station Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
1/8/2021 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Exercise Room, Tot Lots/Playground, Tennis Courts, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Side, Lawn Maintenance, Pool(s), Recreation Facility, Trash |
Association Name | MOOREFIELD STATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Zoned |
County | LOUDOUN |
Elementary School | MOOREFIELD STATION |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s), Programmable Thermostat, Zoned, Forced Air |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Sprinkler System |
Legal Subdivision | MOOREFIELD STATION |
Levels | 4 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | STONE HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Roof |
Possession | Negotiable |
Price Per Sq Ft | 216.55 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MOOREFIELD STATION |
Tax Annual Amount | 6306.0 |
Tax Lot | 358 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 3232 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Windows, Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3232 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Great Room, Laundry, Loft, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylights, Sliding, Palladian |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage Door Opener, Garage - Rear Entry |
Horse Y/N | No |
Lot Features | Landscaping, SideYard(s) |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Other,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Other,Window Treatments | ||
Bedroom 4 | Lower 1 | Flooring - Other,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Half Bath | Main | Flooring - HardWood,Window Treatments | ||
Half Bath | Upper 2 | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Loft | Upper 2 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Skylight(s),Window Treatments,Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Countertop(s) - Quartz | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool