

















































Property Attributes
- MLS#VALO427720
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodPOTOMAC STATION
- Zip20176
- Style
- Year Built2001
- Taxes4433
- Price$ 519,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2134
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Property Description
HURRY! FABULOUS PINEHURST MODEL IN POTOMAC STATION! THIS GORGEOUS , SUN-FILLED TOWNHOME IS SIMPLY STUNNING AND BACKS TO TREES. NEUTRAL DECOR,HW FLOORS, FRESH PAINT, RENOVATD GOURMET KITCHEN W/BACK SPLASH,FR W/GAS FP. 2 YEAR OLD ROOF, LL REC ROOM W/FB, WIRED FOR SURROUND SOUND & FRENCH DOORS WALKOUT TO YARD BACKING TO COMMON AREA.MBR W/WALK IN CLOSET, TRAY CEILING, MBA W/SOAKING TUB. LOCATED ONLY MINUTE TO EXTENSIVE SHOPPING, RESTURANTS, ENTERTAINMENT AND SEVERAL MAJOR COMMUTER ROUTES. THE PROEPRTY HAS 2 CAR GARAGE WITH FULL SIZED PRIVATE DRIVEWAY. PLEASE FOLLOW ALL CDC GUIDELINES WHEN SHOWING. WEAR MASK, REMOVE SHOES/WEAR SHOE COVERS.
Price History | |
---|---|
12/29/2020 | Listed $519,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 4 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 82.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | POTOMAC STATION |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 243.21 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | POTOMAC STATION |
Tax Annual Amount | 4433.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Interior Features
Above Grade Finished Area | 2134 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2134 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Oversized, Garage Door Opener |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool