


















Property Attributes
- MLS#VAFX1151124
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA
- Zip22180
- StyleTransitional
- Year Built2021
- Taxes20
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4030
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
Welcome to JDA's newest design build opportunity on over 1/2 acre in the center of downtown Vienna! This will be the first of three custom homes to be built in a new subdivision, and this is the largest lot of the three lots. The buyer may build this model (see documents for plans), or choose to design a new model with JDA. There is room on this lot for a wider floorplan. Photos in this listing are from a home similar to the advertised model. Also shown are examples of other models that JDA has built. The buyer may choose options for a finished basement, screened porch, deck, a detached garage and more. JDA builds all styles of homes from classic to transitional to modern, and would love to design a new model with you and build your dream home. JDA has been one of the leading Vienna builders for over 30 years. Please schedule an appointment to walk the lot.
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
9/18/2020 | Listed $1,895,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Refrigerator, Built-In Microwave, Dishwasher, Disposal, Cooktop, Oven/Range - Gas, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 129 |
Elementary School | MARSHALL ROAD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | 100 BLK CTHSE S W |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 470.22 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA |
Tax Annual Amount | 20.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 995 |
Interior Features
Above Grade Finished Area | 4030 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1529 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 4030 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room, Office |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Custom |
Garage Features | Inside Access |
Lot Size Acres | 0.52 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22497.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Pantry,Kitchen - Gas Cooking,Island | ||
Laundry | Upper 1 | |||
Mud Room | Main | Built-Ins | ||
Office | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool