




















Property Attributes
- MLS#VAFX1148756
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- StyleColonial
- Year Built1988
- Taxes4156
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage969
Listing Provided Courtesy Of:
Your Friend In Real Estate LLC
Property Description
The last time you could buy a 2-bedroom Lincoln unit with a garage at this price was May of 2017! Come home to this 2-bedroom, 2-bath condo in the heart of Tysons Corner. This unit enjoys a serene interior location overlooking a courtyard and includes a secure, indoor GARAGE space. There are lots of hardwood floors; a kitchen with granite counters, stainless steel appliances including a 97 million cubic foot fridge, and a breakfast bar; 3 ceiling fans; a washer and dryer in the unit; and a storage closet off the balcony. There is an elevator in this building. All windows have been replaced recently. Walk to the Tysons II Mall, 2 Silver line Metro stations, and much more. Easy access to the Dulles Toll Road, the Beltway, and Routes 7 and 123.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
8/22/2020 | Listed $350,000 |
9/15/2020 | 2% - $345,000 |
9/18/2020 | 2% - $340,000 |
10/2/2020 | 3% - $330,000 |
11/10/2020 | 1% - $329,990 |
12/22/2020 | 2% - $325,000 |
12/28/2020 | 2% - $320,000 |
12/31/2020 | 2% - $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer, Stainless Steel Appliances, Dryer - Electric, Disposal, Dishwasher, Icemaker |
Architectural Style | Colonial |
Association Amenities | Community Center, Fitness Center, Gated Community, Pool - Outdoor, Sauna, Security |
Association Fee Includes | Pool(s), Sauna, Sewer, Trash, Water, Security Gate, Recreation Facility |
Association Y/N | No |
Building Name | FOUNTAINS AT MCLEAN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Metal Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 886.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | FOUNTAINS AT MCLEAN COND |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 325.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Security Gate, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Tax Annual Amount | 4156.0 |
Tax Year | 2020 |
Unit Number | 318 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 969 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 969 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Door Features | Six Panel |
---|---|
Garage Features | Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool