



Property Attributes
- MLS#VACU142830
- TypeSingle Family
- CountyCULPEPER
- CityCulpeper
- NeighborhoodSTONEHOUSE MTN
- Zip22701
- StyleColonial
- Year Built2021
- Taxes49
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
TO BE BUILT - BRANDY MODEL on just under an acre with gorgeous mountain views. On the main level, living room opens up to the breakfast nook and kitchen with granite counter tops and stainless steel appliances, Separate dining room off of Kitchen which faces the front of the home, and large laundry room coming in from the garage. Upper level with 3 bedrooms and 2 baths. Master bedroom includes a sitting area, 2 walkin closets, and large master bath with separate vanities, tile flooring, walk-in shower and soaking tub with tile tub surround. There is still time to make your selections. Please call for more information. High speed internet is available in this area- hook up fee maybe required.
Price History | |
---|---|
10/16/2020 | Listed $419,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Icemaker, Refrigerator, Stove, Dishwasher, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CULPEPER |
Flooring | Vinyl, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Interior Features | Soaking Tub, Stall Shower, Pantry, Formal/Separate Dining Room |
Legal Subdivision | STONEHOUSE MTN |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Price Per Sq Ft | 198.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | STONEHOUSE MTN |
Tax Annual Amount | 49.0 |
Tax Lot | 15 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2112 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2112 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brandy |
Foundation Details | Crawl Space |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Lot Features | Cleared, Level |
Lot Size Acres | 0.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40946.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Countertop(s) - Granite | ||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool