

Property Attributes
- MLS#VACU142718
- TypeContingent
- CountyCULPEPER
- CityJeffersonton
- NeighborhoodORCHARD HILL FARM
- Zip22724
- StyleColonial
- Price$ 526,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size5 Acres
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
The Lunenburg Model. To Be Built. Custom builder will make changes/customize plans. Ask agent for builder's interactive website to view additional models & floor plans. Energy conscious. Plans have rough-in plumbing in bsmt. Builder offers 5K towards buyer's CC if buyer uses 1 of approved lenders & title co. Photos may show options not included in base price.
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper County High School |
Price History | |
---|---|
9/30/2020 | Listed $465,900 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Lever Handle(s), Other |
Appliances | Dishwasher, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Programmable Thermostat, Zoned |
County | CULPEPER |
Days on Market | 78 |
Elementary School | EMERALD HILL |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
High School | CULPEPER COUNTY |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Breakfast Area |
Levels | 3 |
Middle/Junior High School | CULPEPER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Settlement |
Price Per Sq Ft | 189.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | ORCHARD HILL FARM |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 2785 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Full, Interior Access, Poured Concrete, Rough Bath Plumb, Space For Rooms, Unfinished, Windows, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Upper Floor |
Living Area | 2785 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Mud Room, Office |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | LUNENBURG |
Door Features | Insulated, Six Panel |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 5.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Mud Room | Main | Flooring - Vinyl | ||
Office | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool