




























Property Attributes
- MLS#VACU138732
- TypeContingent
- CountyCULPEPER
- CityCulpeper
- NeighborhoodNONE AVAILABLE
- Zip22701
- StyleFarmhouse/National Folk
- Year Built1850
- Taxes2766
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3815
- Lot Size145.81 Acres
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
"Maplewood" was built on part of the 40,000 acre Kavanaugh Grant of 1710. The original house dates back to 1760, which is believed to be when the boxwoods were planted. 145 acre tract is mostly open fields. 3 bedroom, 2 bath, spacious home features hardwood flooring throughout, in-ground swimming pool and hot tub, fenced, 2 storage sheds, barns and 3 car garage. Truly a historic masterpiece!
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper County High School |
Price History | |
---|---|
8/7/2019 | Listed $1,595,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Dryer - Front Loading, Oven - Wall, Refrigerator, Stove, Washer - Front Loading |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Attic Fan, Central A/C, Zoned |
County | CULPEPER |
Days on Market | 326 |
Elementary School | EMERALD HILL |
Exterior Features | Flood Lights, Hot Tub, Secure Storage, Sport Court, Satellite Dish |
Farm Features | Security System |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CULPEPER COUNTY |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Country, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Built-Ins, Chair Railings, Wood Floors, Floor Plan - Traditional |
Levels | 3 |
Middle/Junior High School | CULPEPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 418.09 |
Property Attached Y/N | No |
Property Type | Farm |
PropertyCondition | As-is condition, Shows Well |
Real Estate Owned Y/N | No |
Roof | Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2766.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Pasture, Trees/Woods |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 3815 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Sump Pump, Other, Daylight, Partial, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Equipment, Flue for Stove, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3815 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Library, Foyer, Study, Laundry, Mud Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Screens, Storm, Wood Frame |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Crops Included Y/N | No |
Door Features | Storm |
Farm Operation | General, Hay, Row Crop, Pasture |
Fencing | Board, Partially, Rear |
Foundation Details | Stone |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees, Partly Wooded, Vegetation Planting, Open, Secluded, Private |
Lot Size Acres | 145.81 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6351484.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Unspecified | |||
Library | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Mud Room | Unspecified | |||
Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool