




















Property Attributes
- MLS#VAAX254272
- TypeContingent
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodEDSALL TERRACE
- Zip22312
- Style
- Price$ 1,625
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
KW United
Property Description
Welcome home! Spacious 2BR 2BA condo with easy access to 395, metro, shopping. 20 min early morning commute to Pentagon. In-unit washer/dryer. Ample parking. Fresh paint & carpet. Sorry no pets,
Elementary School | Middle School | High School |
---|---|---|
Samuel W. Tucker Elementary School | Francis C Hammond Middle School | T.C. Williams High School |
Price History | |
---|---|
12/18/2020 | Listed $1,625 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Other |
Association Y/N | No |
Building Name | EDSALL TERRACE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 18 |
Elementary School | SAMUEL W. TUCKER |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | T.C. WILLIAMS |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area |
Legal Subdivision | EDSALL TERRACE |
Levels | 1 |
Middle/Junior High School | FRANCIS C HAMMOND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Permit Included |
Price Per Sq Ft | 1.52 |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Parking, Sewer, Water, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | EDSALL TERRACE |
Unit Number | 302 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1070 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1070 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool