


































































Property Attributes
- MLS#MDWO118098
- TypePending
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOCEAN PINES - NANTUCKET
- Zip21811
- StyleRanch/Rambler
- Year Built2001
- Taxes3171
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Sunshine Properties Inc.
Property Description
Impeccable Ocean Pines Ranch style home in move in ready condition. This fine homes site on a landscaped lot with dock (owner has / uses 21 foot fishing boat) on Manklin Creek stream/waterway which leads to the Bay. Shows outstanding , popular open floor plan with vaulted ceilings and bamboo hardwood floors.. The interior offers a beautiful updated kitchen with slate gray appliances,custom cabs,and granite counters. There is recessed lighting , vaulted ceilings and a 2 sided gas fireplace with stone walls on each side and much more.Super primary bedroom suite with tray ceilings 2 closets and super bath.There is a tray ceiling in both the kitchen and sunroom.Lots of windows and natural lighting plus custom deck with retractable awnings overlooks creek/waterway that is a nature lovers paradise. There is natural gas cooking and fireplace. The crawl space has been encapsulated.There are two hot water heaters. One for the primary suite and and one for the rest of the house.There is also additional attic storage over the garage.Super community ammentities:5 pools , parks , beach club with beach front parking , marina , yacht club ,fantastic Ocean Pines Golf Course(membership available).Great place to live!!!!!!!!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
11/7/2020 | Listed $529,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dryer, Dishwasher, Dryer - Electric, Oven - Self Cleaning, Refrigerator, Washer, Water Heater, Icemaker, Oven/Range - Gas |
Architectural Style | Ranch/Rambler |
Association Amenities | Basketball Courts, Boat Ramp, Common Grounds, Golf Course Membership Available, Jog/Walk Path, Lake, Marina/Marina Club, Pool - Indoor, Pool - Outdoor, Pool Mem Avail, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Recreation Facility, Pool(s), Snow Removal, Common Area Maintenance, Management, Road Maintenance, Reserve Funds |
Association Name | OCEAN PINES ASSOCIATION |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Zoned |
County | WORCESTER |
Elementary School | SHOWELL |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 986.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Zoned |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Breakfast Area, Floor Plan - Open |
Legal Subdivision | OCEAN PINES SEC 11 |
Levels | 1 |
Location Type | Creek/Stream |
MLS Area | Worcester Ocean Pines |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 223.3 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OCEAN PINES - NANTUCKET |
Tax Annual Amount | 3171.0 |
Tax Lot | 39 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Manklin Creek |
Waterfront Features | Private Dock Site |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 2373 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Double Sided, Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2373 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Sun/Florida Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Pier (Perpendicular) |
Dock/slip Conveys Yn | Yes |
Door Features | Insulated |
Foundation Details | Crawl Space |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Landscaping, Level, Premium, Stream/Creek |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11551.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Pantry,Breakfast Room,Ceiling Fan(s) | ||
Laundry | Main | |||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Primary Bedroom | Main | Window Treatments,Ceiling Fan(s),Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - Tile,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool