





















































Property Attributes
- MLS#MDWO113516
- TypeSingle Family
- CountyWORCESTER
- CityBerlin
- AreaWest Ocean City
- NeighborhoodNONE AVAILABLE
- Zip21811
- StyleColonial
- Year Built1989
- Taxes8073
- Price$ 999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4422
- Lot Size6.02 Acres
Listing Provided Courtesy Of:
Newport Bay Realty
Property Description
There are not enough words to describe this home. It is a wonderful home for entertaining, featuring fabulous views overlooking the marshes of Newport Bay with sunsets galore, three beautiful fireplaces, and especially an indoor year round swimming pool! The tree lined entry draws you in to this stately brick home, which is built to last, and the terrific floorplan makes it easy to move about. It also features a dock which covers a variety of coves for crabbing and water activities. The home is surrounded by boxwood hedges and a variety of trees and is located close to three championship golf courses and the Assateague Island State & National Parks. South Point is THE place to live!
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
4/30/2020 | Listed $1,100,000 |
9/7/2020 | 10% - $999,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Elementary School | OCEAN CITY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GENEZER ESTATES WEST |
Levels | 2 |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 225.92 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8073.0 |
Tax Lot | C2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R-1A |
Interior Features
Above Grade Finished Area | 4422 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 4422 |
Main Level Bedrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 6.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 262231.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool