






















Property Attributes
- MLS#MDWC108884
- TypeSingle Family
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southwest
- NeighborhoodNONE AVAILABLE
- Zip21801
- StyleSplit Level
- Year Built1962
- Taxes1478
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size2 Acres
Listing Provided Courtesy Of:
Sunset Properties
Property Description
Nice horse farm (with separate well) has 3 pastures (2 are horse ready), stables with water and electric, fenced paddock, 4 stalls and additional hay storage. Home shows well. Two central a/c units. There's a 1 car attached garage, a family/game room, room for an additional bedroom, a screened in detached patio... all on 2+ acres.
Price History | |
---|---|
7/16/2020 | Listed $249,900 |
8/11/2020 | 3% - $244,900 |
9/10/2020 | 3% - $239,900 |
11/30/2020 | 3% - $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Split Level |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | WICOMICO |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s) |
Legal Subdivision | JOHN T HOLT JR PROP |
Levels | 2 |
MLS Area | Wicomico Southwest (23-03) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 144.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1478.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1632 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Amenities | Horses Allowed, Paddock, Stable(s) |
Horse Y/N | Yes |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cleared |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87294.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool