



































Property Attributes
- MLS#MDSM169942
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- StyleContemporary
- Price$ 335,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Property Description
FORMER MODEL!!! TONS OF UPGRADES This community is nestled in the heart of St. Mary's County. This floor plan has a lower level flex space which offers multi-use. If it's that man cave you've always wanted, a space to entertain, or a study for your business, it can happen on this level. Enter the main level with an open concept and lots of natural light. Have loved ones over relaxing in your living room while you make award-winning dishes in your large kitchen with no obstruction of your view. Enjoy summer days and fall nights with a cold beverage and a beautiful wooded view from your deck. This floor plan offers three bedrooms. The master space offers a large walk-in closet great for storage needs. The owner's bathroom features duel sinks. This home is equipped with energy-efficient appliances that offer low maintenance for those looking minimal upkeep. Fine dining and entertainment await. Minutes away from Solomon's Island and Pax River Navy Base. Easy access to Rt 4.
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Esperanza Middle School | Leonardtown High School |
Price History | |
---|---|
6/13/2020 | Listed $335,990 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven - Double, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Club House, Common Grounds, Pool - Outdoor |
Association Fee Includes | Pool(s) |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Shake Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 6 |
Elementary School | EVERGREEN |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Energy Star Heating System |
High School | LEONARDTOWN |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | ORCHID PARK OF WILDEWOOD |
Levels | 3 |
Middle/Junior High School | ESPERANZA |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 155.55 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 0.0 |
Tax Lot | 773 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2160 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | The Hartland, Elev G. |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool