




















Property Attributes
- MLS#MDMC736530
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPARK BRADFORD
- Zip20901
- StyleColonial
- Year Built1958
- Taxes1459
- Price$ 159,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
Listing Provided Courtesy Of:
Samson Properties
Property Description
PLEASE ADHERE TO SHOWING LIMITS TO NO MORE THAN 3 PEOPLE. PLEASE WEAR MASK AT ALL TIMES WHILE IN THE BUILDING AND THE UNIT. WELCOME TO THIS AMAZINGLY CLEAN 2 BEDROOM, 1FULL BATH CONDO IN DOWNTOWN SILVER SPRING. IDEALLY LOCATED TO SLIGO CREEK HIKING, WALKING, OR JOGGING PARK. STRATEGICALLY LOCATED ON A 9 MINUTES BUS RIDE FROM DOWNTOWN SILVER SPRING THIS IS TRULY CITY LIFE WITH A SURBURBAN FLAIR. SILVER SPRING IS TEEMING WITH AN ABUNDANCE OF THINGS TO DO. THERE IS A WORLD CLASS MOVIE THEATER, THE AFI CULTURE CENTER, TONS OF RESTAURANTS, THE NEW STATE OF THE ART LIBRARY, SHOPPING, WHOLE FOODS, SAFEWAY AND THE CIVIC CENTER WITH AN ARRAY OF ENTERTAINMENT TRHOUGHOUT THE YEAR. EASY ACCESS TO I-95 AND MINUTES FROM D.C. ALSO THE FUTURE PURPLE LINE, IS COMING SOON.
Price History | |
---|---|
1/9/2021 | Listed $159,500 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Other |
Association Fee Includes | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Management, Sewer, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 11 |
Garage Y/N | No |
HOA Fee 2 | 652.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK BRADFORD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 181.04 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARK BRADFORD |
Tax Annual Amount | 1459.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 881 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 881 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 45 |
Pool Y/N | No Pool |
Total Parking Spaces | 45 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool