






Property Attributes
- MLS#MDMC730398
- TypePending
- CountyMONTGOMERY
- CityRockville
- NeighborhoodLAKEWOOD GLEN
- Zip20850
- StyleColonial
- Year Built1970
- Taxes9506
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3894
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
XRealty.NET LLC
Property Description
Brag about your house here. CONTACT INFO or WEB SITES PROHIBITED BY MLS Solid and well built Burton-Colonial in a park setting,tree-lined neighborhood.Three finishes floors, updated 2018.Gleaming HWF.Sunny and airy Rooms though out! Olympic size in ground pool, fenced -in in back-lush garden. Easy access to 270 and 495, one you leave the Highway, driving through the lush and green neighborhood to go home, you will immediately feel the Zen and the happiness of going Home!!! Seller is flexible with settlement date and will consider a solid contingency Contract. A Financial Statement will be request will Offer.
Price History | |
---|---|
10/16/2020 | Listed $950,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick, Brick Front, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Electric | 200+ Amp Service |
Exterior Features | Flood Lights, Outbuilding(s), Outside Shower, Street Lights, Other |
Facing Direction | East |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Butlers Pantry, Chair Railings, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops |
Legal Subdivision | LAKEWOOD GLEN |
Levels | 3.5 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Patio(s), Terrace |
Pool Features | In Ground, Other |
Possession | Other |
Price Per Sq Ft | 364.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Composite |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKEWOOD GLEN |
Tax Annual Amount | 9506.0 |
Tax Lot | 15 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RE1 |
Interior Features
Above Grade Finished Area | 2606 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Side Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 2 | 4 |
Below Grade Finished Area | 1288 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 388 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Brick, Equipment, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 3894 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Fully |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Garage - Rear Entry, Inside Access |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Landscaping, Level, Poolside, Open, Partly Wooded, Premium, Secluded, Sloping |
Lot Size Acres | 0.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41047.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Soil Types | Rocky |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool