






































Property Attributes
- MLS#MDMC716400
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDOWNTOWN SILVER SPRING
- Zip20910
- StyleContemporary
- Year Built2016
- Taxes3974
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage804
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Experience urban living with this meticulously maintained, modern, open-concept, contemporary 2 bedroom, 2 bathroom condo in the Octave of Downtown Silver Spring! Built in 2016, this unit has no shortage of natural light throughout. Featuring stylish hardwood floors, ceramic tiled bathrooms, quartz kitchen and bathroom counter tops, stainless steel appliances (brand new dishwasher), and a walk-in closet. The Octave building is pet friendly and offers awesome amenities like a fitness room, concierge, a bike storage room, an assigned storage locker, and a rooftop indoor party room adjacent to an outdoor "Sky Lounge". Conveniently located about 0.2 miles from Silver Spring Metro Station and a short walk to grocery stores, shopping, restaurants, and entertainment venues like the Fillmore and outdoor amphitheater, which frequently holds outdoor concerts and events. Numerous parking options available.
Price History | |
---|---|
7/25/2020 | Listed $418,500 |
8/10/2020 | 3% - $409,900 |
10/2/2020 | 3% - $399,999 |
General Features
Accessibility | Elevator, Level Entry - Main, No Stairs |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Common Grounds, Elevator, Exercise Room, Extra Storage, Fitness Center, Party Room |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Management, Road Maintenance, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 184 |
Garage Y/N | No |
HOA Fee 2 | 591.56 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 497.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN SILVER SPRING |
Tax Annual Amount | 3974.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 401 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XX |
Interior Features
Above Grade Finished Area | 804 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 804 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool