




































Property Attributes
- MLS#MDHR250020
- TypePending
- CountyHARFORD
- CityJoppa
- NeighborhoodJOPPATOWNE
- Zip21085
- StyleRanch/Rambler
- Year Built1963
- Taxes2075
- Price$ 214,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1290
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HPS Realty
Property Description
GREAT SINGLE FAMILY IN JOPPA! BRAND NEW ROOF WITH WARRANTY! GREAT FOR A GROWING FAMILY! SELLER WILL CONSIDER ANY REASONABLE OFFER! HOUSE INCLUDES TWO LARGE OPEN LIVING AREAS AND A PELLET STOVE. NICE FENCED IN BACKYARD WITH AN ABOVE GROUND POOL! (POOL REQUIRES MINOR REPAIR) CLOSE TO 95 AND MINUTES AWAY FROM MARINER POINT PARK!
Elementary School | Middle School | High School |
---|---|---|
Joppatowne Elementary School | Magnolia Middle School | Joppatowne High School |
Price History | |
---|---|
8/4/2020 | Listed $219,999 |
9/18/2020 | 3% - $214,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | HARFORD |
Days on Market | 109 |
Elementary School | JOPPATOWNE |
Garage Y/N | No |
Heating | Baseboard - Electric, Other |
High School | JOPPATOWNE |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Legal Subdivision | JOPPATOWNE |
Levels | 1 |
Middle/Junior High School | MAGNOLIA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 166.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | JOPPATOWNE |
Tax Annual Amount | 2075.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1290 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1290 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.20 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 8694.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool