





















































Property Attributes
- MLS#MDFR275770
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodTUSCARORA CREEK
- Zip21702
- StyleTraditional
- Year Built2017
- Taxes5164
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2220
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
Nearly new luxury townhome on a quiet street, backing to trees and Little Tuscarora Creek, in the fabulous Tuscarora Creek community. One can hear the soothing sounds of the meandering creek from all levels of the home, the deck and the patio! This amazing home features an open floor plan with four bedrooms, three full and one-half baths. The main level features an amazing living room with nearly floor to ceiling windows plus ceiling fan, open to the gourmet kitchen. . The gourmet kitchen has a huge center island with granite counter, breakfast bar and pendant lighting, plus custom cabinets, recessed lighting, stainless appliances and a gas stove. The kitchen is open to the dining room, with custom lighting and big windows with terrific views of the trees and creek behind the home. There's also an exit to the private deck which also overlooks the trees and creek! The upstairs features 3 bedrooms, including a huge master suite with custom tray ceiling, ceiling fan and walk-in closet and luxurious bath with dual vanities, tile shower with convenient seat and private stall. The owner's suite also has big windows with perfect views of the trees, creek and mountains! Rounding out the upstairs are two additional bedrooms, each with ceiling fan, full bath, and laundry room. The fully finished walkout lower level has a true fourth bedroom with closet and private, full bath. Downstairs also features a huge recreation room with recessed lighting and big windows which face the creek. Out back is a nice, private patio. Tuscarora Creek is an awesome community, very close to downtown Frederick and accessible to all major commuting routes. Included with the HOA dues is membership to the spectacular community pool with adjacent luxury clubhouse. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Yellow Springs Elementary School | Monocacy Middle School | Gov. Thomas Johnson High School |
Price History | |
---|---|
1/6/2021 | Listed $345,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds |
Association Name | TUSCARORA CREEK HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Veneer, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Days on Market | 9 |
Elementary School | YELLOW SPRINGS |
Garage Y/N | No |
HOA Fee | 99.05 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | GOV. THOMAS JOHNSON |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | MONOCACY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 200.58 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | TUSCARORA CREEK |
Tax Annual Amount | 5164.0 |
Tax Lot | 985 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 340 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2220 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Recreation Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Wall mount for 70 tv in living room, see inclusions/exclusions posted in documents |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1800.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar,Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Flooring - Vinyl,Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool