





























Property Attributes
- MLS#MDFR270850
- TypePending
- CountyFREDERICK
- CityNew Market
- NeighborhoodWOODRIDGE
- Zip21774
- StyleCraftsman
- Price$ 677,285
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3898
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model home is closed to the public and is open by appointment only. Please contact the sales team via ryanhomes.com to schedule your private or virtual appointment. To be built Landon in Lake Linganore Woodridge. A homes that offers luxury and function. Entertain friends and family in the spacious kitchen and great room. Kids can share a jack and jill bathroom while you enjoy your private owners suite. Enjoy all that the community has to offer like 3 pools and private lake access. Play a game of hoops at the community court or walk along miles of walking trails. Agents are warmly welcomed and encouraged. Photos are representative.
Elementary School | Middle School | High School |
---|---|---|
Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
9/16/2020 | Listed $677,285 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Shake Siding, Concrete, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Elementary School | DEER CROSSING |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 173.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 173.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODRIDGE |
Tax Annual Amount | 0.0 |
Tax Lot | WFRLR0556 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3898 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Partially Finished, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1357 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 3898 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Landon |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 8613.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool