







Property Attributes
- MLS#MDBA536372
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodROSEMONT EAST
- Zip21206
- StyleFederal
- Year Built1923
- Taxes2474
- Price$ 219,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1187
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
BEAUTIFULLY DESIGNED RENOVATION WITH 3 FINISHED LEVELS AND OFF STREET PARKING! Open floor plan featuring hardwood floors throughout the main level, a spacious living room and dining area w/ tray ceiling, designer kitchen with ss appliances, granite counters, and tile backsplash, main level half bath, upper level Primary bedroom suite with full bath and 2 additional bedrooms with a hall bath, fully finished basement w/ a family room, 4th bedroom, and 3rd full bath, and driveway parking. Pack your bags and move right in!
Price History | |
---|---|
1/8/2021 | Listed $219,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Disposal |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 8 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 27 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 185.26 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | ROSEMONT EAST |
Tax Annual Amount | 2474.0 |
Tax Lot | 020 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 1187 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1187 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool