















Property Attributes
- MLS#MDBA482094
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPATTERSON PARK
- Zip21224
- StyleTraditional
- Year Built1920
- Taxes2808
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Excellence
Property Description
DRAMATIC PRICE DROP! Home sweet home in Patterson Park. Well maintained and cared for 2 bedroom & 2 full baths; Master bedroom has a recently renovated master suite as well. Lots of storage space throughout home even in the unfinished basement and expanded closet in the master bedroom. Hardwood floors on 1st level and carpet on 2nd level. This home features an exposed brick wall, open floor plan & GREAT square footage as this home is an end unit. Spacious for entertaining with sitting in kitchen, a true dedicated dining area and moderate size living room. Never worry about on-street parking because seller recently has a parking pad installed that fits a Mid-size SUV. The home is located close to John Hopkins, Canton, Harbor East, Downtown Baltimore and Waterfront Dining, Shopping or everyday activities from bike riding to athletic clubs~ just to name some of the great places nearby. SCHEDULE YOUR APPOINTMENT & MAKE AN OFFER TODAY! Seller very motivated, this is a SHORT-SALE & home is sold AS-IS w/a 1-year home warranty provided to buyer under contract by 9-30-2019. listing Agent will post more pictures shortly. First time homebuyer program eligible; Live Near You Work, Trolley Tour, etc.
Price History | |
---|---|
8/29/2019 | Listed $224,900 |
10/15/2019 | 27% - $165,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 104 |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Immediate |
Price Per Sq Ft | 144.23 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 14 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | End of Row/Townhouse |
Subdivision Name | PATTERSON PARK |
Tax Annual Amount | 2808.0 |
Tax Lot | 019 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1144 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1150.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool