






















































Property Attributes
- MLS#MDAA454940
- TypePending
- CountyANNE ARUNDEL
- CitySevern
- NeighborhoodCARRINGTON WOODS
- Zip21144
- StyleColonial,Craftsman
- Year Built2015
- Taxes4429
- Price$ 506,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2652
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Welcome to Carrington Woods! This is a fabulous niche community of 13 newly constructed homes nestled on a private culdesac. Central to Ft. Meade/NSA/DISA, this lovely home feeds to Ridgeway Elementary, Old Mill Middle, and Old Mill High School school systems! Built 5 years ago, meticulously maintained, and upgrades in every room! Formal foyer leads you into wide open spaces making furniture placement and decorating ideas a fresh canvass for you to work with. Impressive gourmet inspired kitchen has 42" maple cabinetry, stainless appliances, beautiful granite counters and a large breakfast bar. Entire 1st floor has gleaming hardwoods, crown molding, 9' ceilings, and tall windows. So elegant! Master suite has sitting and dressing spaces, enormous walk-in closet, and a private bath. Spa inspired master bath braggs a luxurious soaking tub, separate shower, generous double vanity and hand selected ceramic tilework. Each bedroom is abundant in size with excellent closet spaces. Laundry room conveniently located on 2nd floor. Fully finished basement is perfect for home office and family time! Party perfect with it's own bar, half bath, and open space for your sectional sofa is ready and waiting for your superbowl party! Outdoor living is perfect here! The back yard is fully cleared with white vinyl fencing. Your new home is waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Ridgeway Elementary School | Old Mill Middle South | Old Mill High School |
Price History | |
---|---|
12/29/2020 | Listed $495,000 |
General Features
Acceptable Financing | VA, FHA, Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Architectural Style | Colonial, Craftsman |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Road Maintenance |
Association Name | CARRINGTON WOODS HOMEOWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Advanced Framing, Blown-In Insulation, Batts Insulation, Stick Built, Stone, T-1-11 |
Cool Fuel | Electric |
Cooling | Central A/C, Fresh Air Recovery System, Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 3 |
Electric | 200+ Amp Service |
Elementary School | RIDGEWAY |
Exterior Features | Exterior Lighting, Street Lights |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Programmable Thermostat |
High School | OLD MILL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Breakfast Area, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Soaking Tub |
Levels | 3 |
Middle/Junior High School | OLD MILL MIDDLE SOUTH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Enclosed, Patio(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 271.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Electric Alarm, Motion Detectors, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARRINGTON WOODS |
Tax Annual Amount | 4429.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | R5 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1864 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Drainage System, Fully Finished, Heated, Improved, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 788 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Coal |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 2652 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Recreation Room, Utility Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Low-E, Screens, Wood Frame, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated, Sliding Glass, Storm |
Fencing | Rear |
Garage Features | Garage - Front Entry, Inside Access, Oversized |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Premium, Private, Rear Yard, Secluded, SideYard(s) |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4504.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Lower 1 | |||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Country,Kitchen - Eat-in | ||
Laundry | Upper 1 | |||
Living Room | Main | Fireplace - Electric,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool