





















Property Attributes
- MLS#DCDC502640
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20002
- StyleContemporary
- Price$ 544,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
Urban Pace, a Long & Foster Company
Property Description
NOW SELLING NEW CONSTRUCTION IN NOMA! SPRING 2021 DELIVERY. 1 BD/1BA with Private South-Facing Balcony. Only 2 blocks from NOMA/Gallaudet Metro. 95 Walk Score & 99 Bike Score. Gourmet kitchen with J-Suss custom cabinetry in dark finish, Kohler fixtures, Bosch appliances, gas cooking, and concealed refrigerator, dishwasher and Viking microwave. Open living and dining concept with private balcony. LED recessed lighting installed throughout, 9 ft' ceilings, walk-in closet in master, full-size front loading LG stacked washer/dryer in residence. Luxury bathroom in dark palette. Amenities include: 7 days a week front desk concierge services, secured package room, fully equipped fitness center, sky lounge, shared roof top deck with gas grill and fire pit. Garage parking, storage, and bike storage all priced separately and available for purchase for select residences only. Steps to Harris Teeter and Union Market. Builder's contract. By virtual or in-person appointment only at Urban Pace show room. Face Mask required. $1OK Closing Cost Incentive!
Price History | |
---|---|
1/6/2021 | Listed $544,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Fitness Center, Party Room, Other |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Sewer, Snow Removal, Trash, Water, Other, Management |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Concrete, Steel Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 20 |
Garage Spaces | 14.00 |
Garage Y/N | No |
HOA Fee 2 | 279.57 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Wood Floors, Kitchen - Gourmet, Floor Plan - Open, Elevator |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 679.43 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Units | 99 |
Unit Number | 706 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 802 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 802 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 14 |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 14 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool