























Property Attributes
- MLS#DCDC500960
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCATHEDRAL HEIGHTS
- Zip20016
- StyleColonial
- Price$ 1,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
Listing Provided Courtesy Of:
Streamline Management, LLC.
Property Description
Welcome to your new home! This charming and spacious light-filled one bedroom, one bathroom unit features include new stainless steel appliances, fresh paint, hardwood floors, and a separate dining area. In addition to the expansive roof terrace (with gorgeous views of the National Cathedral), residents also enjoy shared bike storage, secure package storage, common laundry, professional on-site management, and the use of a meeting/party room. Convenience and accessibility abound -- located just blocks from Cathedral Commons, home to Giant Food, Starbucks, Raku, Barcelona Wine Bar, and less than one mile to the upcoming City Ridge development, multiple bus lines and Capital Bike Share.
Price History | |
---|---|
12/16/2020 | Listed $1,600 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Electric, Range Hood, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Elevator, Laundry Facilities, Meeting Room |
Association Y/N | No |
Building Name | OBSERVATORY CIRC |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Zoned, Heat Pump(s) |
County | WASHINGTON |
Days on Market | 26 |
Garage Y/N | No |
Heating | Zoned, Heat Pump - Electric BackUp |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Unassigned |
Price Per Sq Ft | 2.24 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance, Water, Trash Removal, Sewer, Snow Removal, Grounds Maintenance |
Security Features | Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CATHEDRAL HEIGHTS |
Unit Number | 222 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 715 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 715 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool