






























































Property Attributes
- MLS#DCDC491668
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL-DOWNTOWN
- Zip20001
- StyleContemporary
- Year Built2004
- Taxes5845
- Price$ 645,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Go to http://www.400massave1007.com/ for 360 and video walk-through. Rarely available corner unit one bedroom condo at 400 Mass. Featuring 1,280 square feet of spacious living space with open floor plan. Hardwood flooring throughout makes it perfect for entertaining. Updated kitchen has granite counter-tops, nice size island and stainless steel appliances. The unit boasts large windows in living room, kitchen and dining room for lots of natural light. Large bedroom has an en-suite with double vanities, a tub and standing shower. Conveniently located within an arm's reach to all metro lines, I-395, City Center, National Mall, Smithsonian Museums, Capital One Arena, Union Station, Capitol Building, restaurants, 24 hour CVS and shopping. Condo amenities include: 24 hour front desk, gym, game room and a rooftop that has a pool, sun deck and grills.
Price History | |
---|---|
10/14/2020 | Listed $645,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Pool - Outdoor, Reserved/Assigned Parking, Billiard Room, Picnic Area, Common Grounds, Concierge |
Association Fee Includes | Broadband, Common Area Maintenance, Ext Bldg Maint, Sewer, Trash, Water, Reserve Funds, Snow Removal, Pool(s), Custodial Services Maintenance |
Association Y/N | No |
Building Name | 400 MASS CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 103 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 665.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Pantry, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Kitchen - Gourmet, Tub Shower |
Legal Subdivision | CENTRAL |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Roof |
Possession | Settlement |
Price Per Sq Ft | 503.91 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL/DOWNTOWN |
Tax Annual Amount | 5845.0 |
Tax Lot | 2647 |
Tax Year | 2020 |
Unit Number | 1007 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Zoning | D-4R |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1280 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Inside Access |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Soaking Tub,Flooring - Vinyl,Countertop(s) - Ceramic | ||
Bathroom 2 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - HardWood,Window Treatments,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Kitchen | Main | Countertop(s) - Granite,Island,Flooring - HardWood,Kitchen - Electric Cooking,Pantry,Window Treatments | ||
Living Room | Main | Flooring - HardWood,Window Treatments,Dining Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool