


























Property Attributes
- MLS#DCDC478644
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20017
- StyleTransitional
- Price$ 991,430
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2077
Listing Provided Courtesy Of:
Smith & Schnider LLC
Property Description
Interest rates are at a 50-year low so if you're continuing your home search, we're available to help! Portrait Square's 3 bed, 3.5 bath, 4 level townhomes are designed with an open concept layout, including a loft level with a terrace. All homes include nine-foot ceilings for the main, upper and loft levels, hardwood flooring on main and entry levels as well as Anderson Low-E windows. Built to LEED Silver Standards. Models are offered with 1 or 2-car garages. Kitchens include quartz countertops, optional built-in pantries and main level decks. We are just a few blocks from Monroe Street Market and Brookland CUA.Weekend hours are Saturday and Sunday from 11am-4pm. Open houses are by appointment only. We follow the COIVD-19 social distancing policies. We will be meeting with one person or couple/agent at a time. We ask that you not schedule an appointment if you are not feeling well, that you wear a mask and gloves or use hand sanitizer. We are able to provide these items for you. We also offer virtual tours with our sales manager. You may call Showing Contact to schedule your appointment. You may also review our COVID-19 policy on our project website.
Price History | |
---|---|
7/24/2020 | Listed $991,430 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator |
Architectural Style | Transitional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Cement Siding, Concrete |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C, Heat Pump(s) |
County | WASHINGTON |
Days on Market | 6 |
Energy Efficient | Appliances |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Bar, Breakfast Area, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BROOKLAND |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD, Immediate |
Price Per Sq Ft | 477.34 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XXX |
Interior Features
Above Grade Finished Area | 2077 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 2077 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, Insulated, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Newton |
Door Features | Sliding Glass, French |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool