
















































Property Attributes
- MLS#DCDC473306
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleContemporary
- Price$ 3,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Welcome to this city chic Georgetown apartment. This modern 1 bedroom 1 and a half bath residence offers two levels top of the line kitchen with Bosch appliances and sub-zero refrigerator. This open floor plan offers a perfect space for living and entertaining including a huge balcony. The upper level offers a large master suite with custom built-ins & closet En- suite marble master bath. Application Link: https://longandfoster.quickleasepro.com/d/apply/118365
Elementary School | Middle School | High School |
---|---|---|
Hyde Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
7/15/2020 | Listed $4,000 |
9/23/2020 | 5% - $3,800 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Built-In Range, Microwave, Oven - Wall, Stainless Steel Appliances, Washer, Dryer, Refrigerator, Range Hood, Water Heater |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | HYDE |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Central |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Built-Ins, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Recessed Lighting, Skylight(s) |
Levels | 2 |
Middle/Junior High School | HARDY |
New Construction | Yes |
Other Structures | Above Grade |
Patio/Porch Features | Balcony |
Pet Deposit | 60.0 |
Price Per Sq Ft | 3.17 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Roof | Composite |
Security Features | Carbon Monoxide Detector(s), Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Total Units | 1 |
Unit Number | 1 |
Utilities | Sewer Available, Water Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1200 |
Room Type | Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
Builder Model | GEORGETOWN PENT HOUSE |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool