









































Property Attributes
- MLS#2105215
- TypePending
- CountyHANOVER
- CityRockville
- Area36 - Hanover
- NeighborhoodLee Estates
- Zip23146
- StyleTwo Story
- Year Built2021
- Taxes1037
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size10 Acres
Listing Provided Courtesy Of:
Dawn Wade with Hometown Realty.
Data Source:
CVRMLS
Property Description
Lovely NEW Craftsman Style home set on 10 private acres yet only minutes to Short Pump. Built to the nines with 2x6 construction, filled with gorgeous quartz and warm hardwood floors. This home features an open concept layout and main floor primary bedroom with en suite. Gorgeous Kitchen has large island, stainless appliances, and soft shut cabinets. Large family room offers built in book shelves and wood burning fireplace. Master bath en suite has both his and her walk in closets, a tub/shower and separate shower, as well as a double vanity. There two bright and airy bedrooms with gorgeous hardwood floors on the second floor as well as a 28x8 walk in storage area. All baths have beautiful tile floors. The full enormous unfinished basement built with Superior brand concrete walls provides lots of opportunity for recreation, crafting and storage. There is a whole house 24kw generator, and a 500 gallon underground propane tank. This home is well constructed (with 2x6) and no expense spared building this home. Minutes from Short Pump, I-64, 288. Builder is RTW Construction Tony Williams
Elementary School | Middle School | High School |
---|---|---|
South Anna Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
4/1/2021 | Listed $579,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Ice Maker, Microwave, Oven, Propane Water Heater, Refrigerator, Range Hood, Smooth Cooktop, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump, Zoned |
Elementary School | South Anna |
Exterior Features | Porch, Unpaved Driveway |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Heat Pump, Propane, Zoned |
High School | Patrick Henry |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Bay Window, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Parking Features | Attached, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Unpaved |
Patio/Porch Features | Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
Rooms | Laundry, Additional Room, Additional Room, Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Dining Room, Family Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Lee Estates |
Total Rooms | 9 |
Virtual Tour | https://player.vimeo.com/video/530825944 |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Interior Entry, Walk-Out Access |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2350 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 10 |
---|---|
Lot Size Area | 10 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 23.0 x 30.0 | Basement | Unfinished, Superior Walls | |
Additional Room | 23.0 x 30.0 | Basement | Unfinished, Superior Walls | |
Bedroom 2 | 13.0 x 15.0 | Second | Double closets, HW | |
Bedroom 3 | 13.0 x 15.0 | Second | Double closets, HW | |
Dining Room | 14.0 x 12.0 | First | HW, bay window, door to patio | |
Family Room | First | Gas FP, built in bookshelves, HW | ||
Kitchen | 14.0 x 18.0 | First | Open concept. HW, island, SS, quartz counters co | |
Laundry | First | Sink, tile flooring | ||
Master Bedroom | 19.0 x 13.0 | First | En suite,his/her walk in closets, tile floor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool