
Property Attributes
- MLS#VACV2000850
- TypePending
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLadysmith Village
- Zip22546
- StyleTraditional
- Price$ 421,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2457
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
DRH Realty Capital, LLC.
Data Source:
Bright MLS
Property Description
Early April move in! Basement and amenities. Updated laminate plank flooring throughout main level. Our brand-new Paige design is a spacious open-concept home with three levels. The main level includes a stunning kitchen that opens over a kitchen island into the dining and great rooms. The second level features three large bedrooms, laundry room, and two full baths. This floorplan offers an in-ground basement that includes a finished recreational space, unfinished storage, and full rough-in for a future bathroom. *photos for viewing purposes only and not of actual home*
Elementary School | Middle School | High School |
---|---|---|
Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
11/17/2021 | Listed $398,990 |
12/8/2021 | 1% - $398,890 |
12/15/2021 | 1% - $398,790 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Pool(s), Trash, Snow Removal, Road Maintenance |
Association Y/N | Yes |
Basement | Partially Finished, Poured Concrete, Rough Bath Plumb |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAROLINE |
Days on Market | 132 |
Elementary School | LEWIS AND CLARK |
Exterior Features | Lawn Sprinkler |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 132.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | CAROLINE |
Interior Features | Combination Dining/Living, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | SOUTH RIVER |
Levels | 3 |
Lot Size Square Feet | 4791.60 |
Middle/Junior High School | CAROLINE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 203.08 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
School District | 121141079578 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LADYSMITH VILLAGE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2078 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 379 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Flooring | Partially Carpeted, Vinyl, Laminate Plank |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2457 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Paige |
Door Features | Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Alley, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool